| View Mobile Number |
| sankalp16@hotmail.com |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
Specifications
| Product Name | Appearance | PbO content | Melting Point oc | Specific gravity | Applications |
| TBLS Tri Basic Lead Sulphate | White Powder | 88-90% | - | 6.2-6-8 | Heat Stabilizer for rigid & Flexible e.g. Pipes, conduits, Profiles, Fittings, Tubing, Suction Hoses, Wire & Cables. |
| LS Lead Stcarate | White Powder | 30-32% | 105-110 | 1.38-1.42 | An excellent lubricant for PVC processing with moderate stabilizing power for Pipes, conduits. Profiles, Pipe Fittings, Tubing, Suction Flosses, Wire & Cables. |
| DBLS Di Basic Lead Stcarate | White Powder | 52-54% | - | 1.07-1.11 | A high temperature lubricant with good stabilizing action for rigid & semi-rigid, opaque & translucent products eg. Pipes, Profiles, Sheets, Cables, Films |
| CS Calcium Slearate | White Powder | CaO- 9-10% | 150-160 | 1.03-1.06 | Excellent multi functional lubricant and mould release agent for rigid and flexible vinyl with stabilizing action. |
| DBL Phthalatc Di Basic Lead Phthalate | While Powder | 80-82% | - | 4.35-4.45 | High temperature & high speed processing of PVC Compounds requiring good electrical insulation & retention of Medical Properties on heat ageing -e.g. Insulations, cable compounds. |
| DBL Phos Di Basic Lead Phosphite | White Powder | 88-90% | - | 6.2-6.9 | Heat Stabilizer for Rigid & Plasticized Compounds requiring high processing temperatures & outdoor weather ability. |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.